NL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Hanley Ramirez, FLA 151 576 101 197 .342
Pablo Sandoval, SFG 153 572 79 189 .330
Albert Pujols, STL 160 568 124 186 .327
Todd Helton, COL 151 544 79 177 .325
Joey Votto, CIN 131 469 82 151 .322
Chris Coghlan, FLA 128 504 84 162 .321
Ryan Braun, MIL 158 635 113 203 .320
Miguel Tejada, HOU 158 635 83 199 .313
Felipe Lopez, ARI 151 604 88 187 .310
Nyjer Morgan, PIT 120 469 74 144 .307
Martin Prado, ATL 128 450 64 138 .307
David Wright, NYM 144 535 88 164 .307
Derrek Lee, CHC 141 532 91 163 .306
Skip Schumaker, STL 153 532 85 161 .303
Luis Castillo, NYM 142 486 77 147 .302
Justin Upton, ARI 138 526 84 158 .300
Carlos Lee, HOU 160 610 65 183 .300
Prince Fielder, MIL 162 591 103 177 .299
Yunel Escobar, ATL 141 528 89 158 .299
Matt Kemp, LOS 159 606 97 180 .297
Troy Tulowitzki, COL 151 543 101 161 .297
Yadier Molina, STL 140 481 45 141 .293
Shane Victorino, PHI 156 620 102 181 .292
Ryan Zimmerman, WAS 157 610 110 178 .292
Nick Johnson, WAS 133 457 71 133 .291
Jorge Cantu, FLA 149 585 67 169 .289
Michael Bourn, HOU 157 606 97 173 .285
Brad Hawpe, COL 145 501 82 143 .285
Cristian Guzman, WAS 135 531 74 151 .284
Ryan Theriot, CHC 154 602 81 171 .284
Orlando Hudson, LOS 149 551 74 156 .283
Hunter Pence, HOU 159 585 76 165 .282
Chase Utley, PHI 156 571 112 161 .282
James Loney, LOS 158 576 73 162 .281
Brian McCann, ATL 138 488 63 137 .281
Casey Blake, LOS 139 485 84 136 .280
Jeff Francoeur, ATL 157 593 72 166 .280
Ryan Howard, PHI 160 616 105 172 .279
Adam LaRoche, PIT 144 536 76 149 .278
Adrian Gonzalez, SDP 160 552 90 153 .277
AL Batting Average Leaders
Name Games AtBats Runs Hits Avg
Joe Mauer, MIN 138 523 94 191 .365
Ichiro Suzuki, SEA 146 639 88 225 .352
Derek Jeter, NYY 153 634 107 212 .334
Miguel Cabrera, DET 160 611 96 198 .324
Michael Young, TEX 135 541 76 174 .322
Robinson Cano, NYY 161 637 103 204 .320
Jason Bartlett, TAM 137 500 90 160 .320
Erick Aybar, ANA 137 504 70 157 .312
Denard Span, MIN 145 578 97 180 .311
Magglio Ordonez, DET 131 465 54 144 .310
Asdrubal Cabrera, CLE 131 523 81 161 .308
Kendry Morales, ANA 152 566 86 173 .306
Kevin Youkilis, BOS 136 491 99 150 .305
Carl Crawford, TAM 156 606 96 185 .305
Adam Lind, TOR 151 587 93 179 .305
Scott Podsednik, CWS 132 537 75 163 .304
Victor Martinez, CLE 155 588 88 178 .303
Jacoby Ellsbury, BOS 153 624 94 188 .301
Billy Butler, KAN 159 608 78 183 .301
Alberto Callaspo, KAN 155 576 79 173 .300
Shin-Soo Choo, CLE 156 583 87 175 .300
Jason Kubel, MIN 146 514 73 154 .300
A.J. Pierzynski, CWS 138 504 57 151 .300
Torii Hunter, ANA 119 451 74 135 .299
Chone Figgins, ANA 158 615 114 183 .298
Ben Zobrist, TAM 152 501 91 149 .297
Dustin Pedroia, BOS 154 626 115 185 .296
Ryan Sweeney, OAK 134 484 68 142 .293
Bobby Abreu, ANA 152 563 96 165 .293
Nick Markakis, BAL 161 642 94 188 .293
Mark Teixeira, NYY 156 609 103 178 .292
Adam Kennedy, TAM 129 529 65 153 .289
Juan Rivera, ANA 138 529 72 152 .287
Alex Rodriguez, NYY 124 444 78 127 .286
Aaron Hill, TOR 158 682 103 195 .286
Placido Polanco, DET 153 618 82 176 .285
Orlando Cabrera, OAK 160 656 83 186 .284
Marlon Byrd, TEX 146 547 66 155 .283
Brian Roberts, BAL 159 632 110 179 .283
Franklin Gutierrez, SEA 153 565 85 160 .283


  This site is hosted and managed by Inergize Digital Media.